<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DavidFerguson.com</title>
	<atom:link href="http://www.davidferguson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidferguson.com</link>
	<description>Ferguson &#38; Associates - &#34;Effective. Efficient. Empirical.&#34;</description>
	<lastBuildDate>Wed, 04 May 2011 21:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lybia vs Iraq</title>
		<link>http://www.davidferguson.com/2011/03/26/lybia-vs-iraq/</link>
		<comments>http://www.davidferguson.com/2011/03/26/lybia-vs-iraq/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 21:57:11 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ferguson & Associates]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Lybia]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.davidferguson.com/?p=547</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.davidferguson.com/2011/03/26/lybia-vs-iraq/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>John Stossel Interview with Grover Norquist</title>
		<link>http://www.davidferguson.com/2011/03/25/john-stossel-interview-with-grover-norquist/</link>
		<comments>http://www.davidferguson.com/2011/03/25/john-stossel-interview-with-grover-norquist/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 00:05:31 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ferguson & Associates]]></category>
		<category><![CDATA[Grover Norquist]]></category>
		<category><![CDATA[John Stossel]]></category>

		<guid isPermaLink="false">http://www.davidferguson.com/?p=549</guid>
		<description><![CDATA[Where Should the Spending Cuts Start? Friday, November 5, 2010 11:56 AM This post first appeared at www.atr.org. A new House Majority, ushered in by a wave of anti-big government sentiment, has a clear cut mandate to diminish the growing federal burden of government spending. The GOP House Members who released the Pledge to America [...]]]></description>
		<wfw:commentRss>http://www.davidferguson.com/2011/03/25/john-stossel-interview-with-grover-norquist/feed/</wfw:commentRss>
		<slash:comments>623</slash:comments>
		</item>
		<item>
		<title>John Stossel Explains Government Spending Problem</title>
		<link>http://www.davidferguson.com/2011/03/19/john-stossel-explains-government-spending-problem/</link>
		<comments>http://www.davidferguson.com/2011/03/19/john-stossel-explains-government-spending-problem/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:49:49 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CATO Institute]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Ferguson & Associates]]></category>
		<category><![CDATA[Fox Business]]></category>
		<category><![CDATA[Government spending]]></category>
		<category><![CDATA[John Stossel]]></category>
		<category><![CDATA[Political Report]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.davidferguson.com/?p=541</guid>
		<description><![CDATA[Cato &#8216;Spending Cuts in Perspective&#8217; Video Featured on &#8216;Stossel&#8217; (03/17/11)]]></description>
		<wfw:commentRss>http://www.davidferguson.com/2011/03/19/john-stossel-explains-government-spending-problem/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Virginia Census Data Released</title>
		<link>http://www.davidferguson.com/2011/03/10/virginia-census-data-released/</link>
		<comments>http://www.davidferguson.com/2011/03/10/virginia-census-data-released/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 02:08:19 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Mid-Atlantic Political Report]]></category>
		<category><![CDATA[Bill Bolling]]></category>
		<category><![CDATA[Bob McDonnell]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Ferguson & Associates]]></category>
		<category><![CDATA[Ken Cuccinelli]]></category>
		<category><![CDATA[Political Report]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[VIrginia]]></category>

		<guid isPermaLink="false">http://www.davidferguson.com/?p=512</guid>
		<description><![CDATA[IFRAMES not supported - Represents zero or rounds to 0.0 The term &#8216;county&#8217; refers to county or equivalent entity. For more information on Substantial Changes to Counties and County Equivalent Entities: 1970-Present, please visit: http://www.census.gov/geo/www/tiger/ctychng.html Electorally, Virginia will not gain or lose any seats in their Congressional delegation, that currently favors the Democrats 6-5. In [...]]]></description>
		<wfw:commentRss>http://www.davidferguson.com/2011/03/10/virginia-census-data-released/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Breaking News &#8211; Ensign May Resign in 2013</title>
		<link>http://www.davidferguson.com/2011/03/07/breaking-news-ensign-may-resign-in-2013/</link>
		<comments>http://www.davidferguson.com/2011/03/07/breaking-news-ensign-may-resign-in-2013/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:41:50 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Western Political Report]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Ferguson & Associates]]></category>
		<category><![CDATA[Political Report]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.davidferguson.com/?p=494</guid>
		<description><![CDATA[POLITICO Breaking News - Nevada Sen. John Ensign is expected to announce this afternoon he won’t seek a third term, GOP sources tell POLITICO. Ensign, who has been saddled with scandal since it was revealed he had an affair with a staffer’s wife, would be the eighth senator to announce his retirement ahead of the [...]]]></description>
		<wfw:commentRss>http://www.davidferguson.com/2011/03/07/breaking-news-ensign-may-resign-in-2013/feed/</wfw:commentRss>
		<slash:comments>402</slash:comments>
		</item>
		<item>
		<title>Gas Price Comparison &#8211; March 7, 2011</title>
		<link>http://www.davidferguson.com/2011/03/07/gas-price-comparison-march-7-2011/</link>
		<comments>http://www.davidferguson.com/2011/03/07/gas-price-comparison-march-7-2011/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:08:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ferguson & Associates]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://www.davidferguson.com/?p=462</guid>
		<description><![CDATA[Today&#8217;s National Gas Price Average estimate from GasBuddy.com, a website that follows local retail gas prices, shows that today&#8217;s average price is almost identical to the average from three years ago. (Click to enlarge)]]></description>
		<wfw:commentRss>http://www.davidferguson.com/2011/03/07/gas-price-comparison-march-7-2011/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>March 6, 2011 &#8211; Sunday Show Roundup</title>
		<link>http://www.davidferguson.com/2011/03/06/march-6-2011-sunday-show-roundup/</link>
		<comments>http://www.davidferguson.com/2011/03/06/march-6-2011-sunday-show-roundup/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 12:13:36 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Ferguson & Associates]]></category>
		<category><![CDATA[Political Report]]></category>
		<category><![CDATA[Political Television]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sunday Shows]]></category>

		<guid isPermaLink="false">http://www.davidferguson.com/?p=486</guid>
		<description><![CDATA[From Mike Allen&#8217;s Politico Playbook: THE SHOWS, from Matt Mackowiak: &#8211;NBC&#8217;s &#8220;Meet the Press&#8221;: White House Chief of Staff Bill Daley; Rep. Michele Bachmann (R-Minn.); roundtable with Washington Post columnist Eugene Robinson and author and New York Times columnist David Brooks (&#8220;The Social Animal&#8221;) &#8211;ABC&#8217;s &#8220;The Week&#8221;: To be announced today &#8211;CBS&#8217;s &#8220;Face the Nation&#8221;: [...]]]></description>
		<wfw:commentRss>http://www.davidferguson.com/2011/03/06/march-6-2011-sunday-show-roundup/feed/</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Target 2012 &#8211; Targeted US Senate Races</title>
		<link>http://www.davidferguson.com/2011/03/03/target-2012-targeted-us-senate-races/</link>
		<comments>http://www.davidferguson.com/2011/03/03/target-2012-targeted-us-senate-races/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:30:15 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Mid-Atlantic Political Report]]></category>
		<category><![CDATA[Midwestern Political Report]]></category>
		<category><![CDATA[National Political Report]]></category>
		<category><![CDATA[Northeastern Political Report]]></category>
		<category><![CDATA[Southern Political Report]]></category>
		<category><![CDATA[Western Political Report]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Ferguson & Associates]]></category>
		<category><![CDATA[Political Report]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[United States Senate]]></category>

		<guid isPermaLink="false">http://www.davidferguson.com/?p=450</guid>
		<description><![CDATA[Over the next several weeks, I will be doing my analysis of what US House and Senate seats that are up for grabs in the 2012 elections. The title of my analysis will be, &#8220;Target 2012: Putting Democrats behind the Bull&#8217;s Eye.&#8221; Here is the current breakdown of the United States Senate: Republicans: 46 (1 [...]]]></description>
		<wfw:commentRss>http://www.davidferguson.com/2011/03/03/target-2012-targeted-us-senate-races/feed/</wfw:commentRss>
		<slash:comments>352</slash:comments>
		</item>
		<item>
		<title>February 27, 2011 &#8211; Sunday Show Roundup</title>
		<link>http://www.davidferguson.com/2011/02/27/february-27-2011-sunday-show-roundup/</link>
		<comments>http://www.davidferguson.com/2011/02/27/february-27-2011-sunday-show-roundup/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:04:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[National Political Report]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.davidferguson.com/?p=454</guid>
		<description><![CDATA[From Mike Allen&#8217;s Politico Playbook: THE SHOWS, from Matt Mackowiak: &#8211;NBC&#8217;s &#8220;Meet the Press&#8221;: Gov. Scott Walker (R-WI); Sen. John McCain (R-AZ) live from Cairo; roundtable with Gov. Haley Barbour (R-MS), Rep. Emanuel Cleaver (D-MO), MSNBC&#8217;s Lawrence O&#8217;Donnell, AFL-CIO President Richard Trumka and Wall Street Journal columnist Kim Strassel &#8211;ABC&#8217;s &#8220;The Week&#8221;: To be announced [...]]]></description>
		<wfw:commentRss>http://www.davidferguson.com/2011/02/27/february-27-2011-sunday-show-roundup/feed/</wfw:commentRss>
		<slash:comments>133</slash:comments>
		</item>
		<item>
		<title>Alabama Census Data Released</title>
		<link>http://www.davidferguson.com/2011/02/24/alabama-census-data-released/</link>
		<comments>http://www.davidferguson.com/2011/02/24/alabama-census-data-released/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 02:44:30 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Southern Political Report]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[George Wallace]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[Political Report]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reapportionment]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[United States Senate]]></category>

		<guid isPermaLink="false">http://www.davidferguson.com/?p=534</guid>
		<description><![CDATA[IFRAMES not supported Electorally, Alabama is not set to gain or lose any seats in their Congressional delegation, that currently favors the Republicans 6-1. In Montgomery, the Republicans hold a super majority in the Senate and the House. It will be interesting to see how the past lines will be un-gerrymandered. Currently, the following Senators [...]]]></description>
		<wfw:commentRss>http://www.davidferguson.com/2011/02/24/alabama-census-data-released/feed/</wfw:commentRss>
		<slash:comments>235</slash:comments>
		</item>
	</channel>
</rss>

